This communication is not intended to the final consumer. It provides scientific information for professionals only. Communications to the final consumer have to be checked according to local regulations in force, since the conditions of use are beyond our control.
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
- High Quality
- Active ingredients
- Traditional health benefits
Nexira offers a wide range of high quality natural botanical extracts, specialties and powder with standardized active content. Organic grades are available.
Discover our Botanical list!
Description
Nexira’s botanical extracts and specialities are globally sourcing and combined to extensive R&D to provide ‘tomorrow’ active ingredients unique on the market. Ancestral and traditional health benefits are concentrated in our botanical extracts. In-house quality controls are set up to guarantee a reliable quality and the origin of our botanical list.
Botanical List
Acacia Gum | ![]() | Hops | |
Acerola NEW | ![]() | Hydrolyzed Proteins | |
Artichoke | Lemon Balm | ![]() | |
Baobab NEW | ![]() | Marine Calcium | |
Beetroot | ![]() | Marine Magnesium | |
Bilberry | ![]() | Matcha NEW | |
Blackcurrant fruit | ![]() | MCT NEW | |
Black Pepper | Milk Thistle | ||
Chlorella | ![]() | Nettle leaf | ![]() |
Cinnamon | ![]() | Nopal | |
Cranberry | ![]() | Nucleotides | |
Desmodium | Olive Fruit | ![]() | |
Devil’s Claw | ![]() | Papaya | |
Fenugreek | Passion Flower | ||
Flaxseed | Pineapple | ![]() | |
Garcinia Cambogia | Policosanol | ||
Ginkgo Biloba | Pomegranate | ![]() | |
Ginseng Panax | Red Rice Yeast | ||
Glucomannan Konjac | Red Vine Leaf | ||
Grape | Rose Hip | ||
Grape Seed | ![]() | Soy Bean | |
Green Coffee | ![]() | Strawberry | |
Green tea | ![]() | Turmeric | |
Griffonia | Velerian | ||
Guarana | ![]() | Yerba Mate | |
Hibiscus | |||
Organic grade available
Applications
